| Management number | 250086621 | Release Date | 2026/09/17 | List Price | US$51.99 | Model Number | 250086621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DSVV813L |
|---|---|
| Brand | ALLWEI |
| Voltage | 120 volts_of_alternating_current |
| Wattage | 2000 watts |
| Frequency | 60 hertz |
| Model Name | Pure Sine Wave Inverter |
| Unit Count | 1 Count |
| Item Weight | 6.7 pounds |
| Display Type | LCD |
| Manufacturer | Dongguan Bai Rui New Energy Technology co., Ltd. |
| Model Number | P2000-3 |
| Output Power | 2000 watts |
| Power Source | Solar and Battery Powered |
| BuiltIn Media | 2000 Watt Pure Sine Wave Inverter, 2x 2AWG 2ft Battery Cables, 6x Mounting Screw and 6x Plastic Expansion Tube, Instruction Manual, Remote Controller with 10ft Cable |
| Input Voltage | 12 volts_of_direct_current |
| Item Highlight | Surge 4000W, for RV, Truck, Solar, Outdoor, Home, Off-Grid, Power Inverter with 2 AC Outlet, Hardwire Port, Remote Control |
| Output Voltage | 110 volts_of_alternating_current |
| Number of Items | 1 |
| Antenna Location | Camper, Emergency Power, Home, Marine, Off-Grid Power Inverters, RV, Solar Power System, Sudden Power Outage, Trailer, Truck, Van Life |
| Warranty Description | 18 months |
| Standby Power Shutoff | 90% |
| Peak Output Power Watts | 4000 |
| Energy Specifications Met | RoHS |
| Item Dimensions L x W x H | 14.17"L x 3.74"W x 7.48"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form