| Management number | 250137777 | Release Date | 2026/09/17 | List Price | US$12.00 | Model Number | 250137777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LCD Ebike Display
| ASIN | B0HBWDGH37 |
|---|---|
| Color | Type B - Black |
| Display | LCD |
| Brand Name | SIPIDEAUT |
| Unit Count | 1 Count |
| Item Weight | 1.6 ounces |
| Sensor Type | Speed Sensor |
| Display Size | 2.8 inches |
| Manufacturer | SIPIDEAUT |
| Model Number | S866 |
| Mounting Type | Handlebar Mount |
| Item Highlight | for e-bike & e-scooter systems, waterproof connector, UART2 protocol compatible, multiple ride metrics display |
| Number of Items | 1 |
| Number of Packs | 1 |
| Included Components | S866 Lcd Display, Sm Plug Connector, User Manual |
| Warranty Description | 5 |
| Human Interface Input | Buttons |
| Connectivity Technology | Wired |
| Item Dimensions L x W x H | 3.5"L x 2.8"W x 1.5"H |
| International Protection Rating | Ip67 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form