| Management number | 250087290 | Release Date | 2026/09/17 | List Price | US$8.40 | Model Number | 250087290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 990312349884 |
|---|---|
| ASIN | B0DR829647 |
| Item Form | Liquid |
| Skin Type | All |
| Brand Name | Bloom & Bōde |
| Scent Name | Relaxing Lavender |
| Unit Count | 33.8 Fluid Ounces |
| Item Weight | 1 kg |
| Manufacturer | EO Skincare |
| Number of Items | 1 |
| Product Benefits | Hydrating, Moisturizing, Mood Boosting, Relaxing, Skin Care, Stress Relief |
| Material Features | Biodegradable, Clean, Cruelty Free, Gluten Free, Natural, Plant Based, Vegan |
| Material Type Free | Alcohol Free, Dye Free, Paraben Free, Phthalate Free, Sulfate Free |
| Special Ingredients | Aloe, Epsom Salt, Lavender |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Bathwater Additive Type | Bubble Bath |
| Recommended Uses For Product | Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form